Newer
Older
GB_Printer / Source / Arduino / InkShield-master / KicadFiles / InkShield / InkShield.000
PCBNEW-BOARD Version 1 date 10/9/2011 1:15:27 PM

# Created by Pcbnew(2010-12-23 BZR 2684)-stable

$GENERAL
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 160
NoConn 0
Di 30767 10098 78163 57494
Ndraw 74
Ntrack 598
Nzone 0
BoardThickness 630
Nmodule 43
Nnets 77
$EndGENERAL

$SHEETDESCR
Sheet User 11000 8500
Title "InkShield"
Date "9 oct 2011"
Rev "1.0"
Comp "Nicholas C Lewis"
Comment1 "CC BY-SA 3.0"
Comment2 "www.NicholasCLewis.com/InkShield"
Comment3 ""
Comment4 ""
$EndSHEETDESCR

$SETUP
InternalUnit 0.000100 INCH
ZoneGridSize 250
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 80
TrackWidthList 160
TrackWidthList 320
TrackClearence 100
ZoneClearence 200
TrackMinWidth 80
DrawSegmWidth 100
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 350
ViaMinDrill 200
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 100
TextModSize 600 600
TextModWidth 120
PadSize 630 630
PadDrill 315
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
$EndSETUP

$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "+12V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "+5V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "N-000015"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "N-000016"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "N-000017"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "N-000018"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "N-000019"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "N-000023"
St ~
$EndEQUIPOT
$EQUIPOT
Na 10 "N-000025"
St ~
$EndEQUIPOT
$EQUIPOT
Na 11 "N-000030"
St ~
$EndEQUIPOT
$EQUIPOT
Na 12 "N-000037"
St ~
$EndEQUIPOT
$EQUIPOT
Na 13 "N-000041"
St ~
$EndEQUIPOT
$EQUIPOT
Na 14 "N-000055"
St ~
$EndEQUIPOT
$EQUIPOT
Na 15 "N-000056"
St ~
$EndEQUIPOT
$EQUIPOT
Na 16 "N-000057"
St ~
$EndEQUIPOT
$EQUIPOT
Na 17 "N-000058"
St ~
$EndEQUIPOT
$EQUIPOT
Na 18 "N-000062"
St ~
$EndEQUIPOT
$EQUIPOT
Na 19 "N-000063"
St ~
$EndEQUIPOT
$EQUIPOT
Na 20 "N-000065"
St ~
$EndEQUIPOT
$EQUIPOT
Na 21 "N-000066"
St ~
$EndEQUIPOT
$EQUIPOT
Na 22 "N-000067"
St ~
$EndEQUIPOT
$EQUIPOT
Na 23 "N-000068"
St ~
$EndEQUIPOT
$EQUIPOT
Na 24 "N-000069"
St ~
$EndEQUIPOT
$EQUIPOT
Na 25 "N-000070"
St ~
$EndEQUIPOT
$EQUIPOT
Na 26 "N-000071"
St ~
$EndEQUIPOT
$EQUIPOT
Na 27 "N-000072"
St ~
$EndEQUIPOT
$EQUIPOT
Na 28 "N-000073"
St ~
$EndEQUIPOT
$EQUIPOT
Na 29 "N-000075"
St ~
$EndEQUIPOT
$EQUIPOT
Na 30 "N-000076"
St ~
$EndEQUIPOT
$EQUIPOT
Na 31 "N-000077"
St ~
$EndEQUIPOT
$EQUIPOT
Na 32 "N-000078"
St ~
$EndEQUIPOT
$EQUIPOT
Na 33 "N-000079"
St ~
$EndEQUIPOT
$EQUIPOT
Na 34 "N-000080"
St ~
$EndEQUIPOT
$EQUIPOT
Na 35 "N-000081"
St ~
$EndEQUIPOT
$EQUIPOT
Na 36 "N-000082"
St ~
$EndEQUIPOT
$EQUIPOT
Na 37 "N-000083"
St ~
$EndEQUIPOT
$EQUIPOT
Na 38 "N-000084"
St ~
$EndEQUIPOT
$EQUIPOT
Na 39 "N-000085"
St ~
$EndEQUIPOT
$EQUIPOT
Na 40 "N-000086"
St ~
$EndEQUIPOT
$EQUIPOT
Na 41 "N-000087"
St ~
$EndEQUIPOT
$EQUIPOT
Na 42 "N-000088"
St ~
$EndEQUIPOT
$EQUIPOT
Na 43 "N-000089"
St ~
$EndEQUIPOT
$EQUIPOT
Na 44 "N-000090"
St ~
$EndEQUIPOT
$EQUIPOT
Na 45 "N-000091"
St ~
$EndEQUIPOT
$EQUIPOT
Na 46 "N-000092"
St ~
$EndEQUIPOT
$EQUIPOT
Na 47 "N-000093"
St ~
$EndEQUIPOT
$EQUIPOT
Na 48 "N-000095"
St ~
$EndEQUIPOT
$EQUIPOT
Na 49 "N-000096"
St ~
$EndEQUIPOT
$EQUIPOT
Na 50 "N-000097"
St ~
$EndEQUIPOT
$EQUIPOT
Na 51 "N-000098"
St ~
$EndEQUIPOT
$EQUIPOT
Na 52 "N-000099"
St ~
$EndEQUIPOT
$EQUIPOT
Na 53 "N-000100"
St ~
$EndEQUIPOT
$EQUIPOT
Na 54 "N-000101"
St ~
$EndEQUIPOT
$EQUIPOT
Na 55 "N-000102"
St ~
$EndEQUIPOT
$EQUIPOT
Na 56 "N-000103"
St ~
$EndEQUIPOT
$EQUIPOT
Na 57 "N-000104"
St ~
$EndEQUIPOT
$EQUIPOT
Na 58 "N-000105"
St ~
$EndEQUIPOT
$EQUIPOT
Na 59 "N-000106"
St ~
$EndEQUIPOT
$EQUIPOT
Na 60 "N-000107"
St ~
$EndEQUIPOT
$EQUIPOT
Na 61 "N-000108"
St ~
$EndEQUIPOT
$EQUIPOT
Na 62 "N-000109"
St ~
$EndEQUIPOT
$EQUIPOT
Na 63 "N-000110"
St ~
$EndEQUIPOT
$EQUIPOT
Na 64 "N-000111"
St ~
$EndEQUIPOT
$EQUIPOT
Na 65 "N-000112"
St ~
$EndEQUIPOT
$EQUIPOT
Na 66 "N-000113"
St ~
$EndEQUIPOT
$EQUIPOT
Na 67 "N-000114"
St ~
$EndEQUIPOT
$EQUIPOT
Na 68 "N-000115"
St ~
$EndEQUIPOT
$EQUIPOT
Na 69 "N-000116"
St ~
$EndEQUIPOT
$EQUIPOT
Na 70 "N-000117"
St ~
$EndEQUIPOT
$EQUIPOT
Na 71 "N-000119"
St ~
$EndEQUIPOT
$EQUIPOT
Na 72 "N-000120"
St ~
$EndEQUIPOT
$EQUIPOT
Na 73 "N-000121"
St ~
$EndEQUIPOT
$EQUIPOT
Na 74 "N-000122"
St ~
$EndEQUIPOT
$EQUIPOT
Na 75 "N-000123"
St ~
$EndEQUIPOT
$EQUIPOT
Na 76 "N-000124"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 100
TrackWidth 80
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "+12V"
AddNet "+5V"
AddNet "GND"
AddNet "N-000015"
AddNet "N-000016"
AddNet "N-000017"
AddNet "N-000018"
AddNet "N-000019"
AddNet "N-000023"
AddNet "N-000025"
AddNet "N-000030"
AddNet "N-000037"
AddNet "N-000041"
AddNet "N-000055"
AddNet "N-000056"
AddNet "N-000057"
AddNet "N-000058"
AddNet "N-000062"
AddNet "N-000063"
AddNet "N-000065"
AddNet "N-000066"
AddNet "N-000067"
AddNet "N-000068"
AddNet "N-000069"
AddNet "N-000070"
AddNet "N-000071"
AddNet "N-000072"
AddNet "N-000073"
AddNet "N-000075"
AddNet "N-000076"
AddNet "N-000077"
AddNet "N-000078"
AddNet "N-000079"
AddNet "N-000080"
AddNet "N-000081"
AddNet "N-000082"
AddNet "N-000083"
AddNet "N-000084"
AddNet "N-000085"
AddNet "N-000086"
AddNet "N-000087"
AddNet "N-000088"
AddNet "N-000089"
AddNet "N-000090"
AddNet "N-000091"
AddNet "N-000092"
AddNet "N-000093"
AddNet "N-000095"
AddNet "N-000096"
AddNet "N-000097"
AddNet "N-000098"
AddNet "N-000099"
AddNet "N-000100"
AddNet "N-000101"
AddNet "N-000102"
AddNet "N-000103"
AddNet "N-000104"
AddNet "N-000105"
AddNet "N-000106"
AddNet "N-000107"
AddNet "N-000108"
AddNet "N-000109"
AddNet "N-000110"
AddNet "N-000111"
AddNet "N-000112"
AddNet "N-000113"
AddNet "N-000114"
AddNet "N-000115"
AddNet "N-000116"
AddNet "N-000117"
AddNet "N-000119"
AddNet "N-000120"
AddNet "N-000121"
AddNet "N-000122"
AddNet "N-000123"
AddNet "N-000124"
$EndNCLASS
$MODULE 1pin_3.4mm_noSS
Po 72850 52450 0 15 4E266D23 4E51E6DA ~~
Li 1pin_3.4mm_noSS
Cd 1pin_3.4mm
Kw DEV
Sc 4E51E6DA
AR 
Op 0 0 0
T0 0 -1200 400 400 0 100 N I 21 N"3.4mm"
T1 0 1100 400 400 0 100 N I 21 N"P***"
DC 0 0 0 -900 150 24
$PAD
Sh "1" C 1600 1600 0 0 0
Dr 1339 0 0
At STD N 0000FFFF
Ne 0 ""
Po 0 0
$EndPAD
$EndMODULE  1pin_3.4mm_noSS
$MODULE 1pin_3.4mm_noSS
Po 40850 33450 0 15 4E266D23 4E51E6D4 ~~
Li 1pin_3.4mm_noSS
Cd 1pin_3.4mm
Kw DEV
Sc 4E51E6D4
AR 
Op 0 0 0
T0 0 -1200 400 400 0 100 N I 21 N"3.4mm"
T1 0 1100 400 400 0 100 N I 21 N"P***"
DC 0 0 0 -900 150 24
$PAD
Sh "1" C 1600 1600 0 0 0
Dr 1339 0 0
At STD N 0000FFFF
Ne 0 ""
Po 0 0
$EndPAD
$EndMODULE  1pin_3.4mm_noSS
$MODULE 1pin_3.4mm_noSS
Po 60850 50450 0 15 4E266D23 4E51E6C0 ~~
Li 1pin_3.4mm_noSS
Cd 1pin_3.4mm
Kw DEV
Sc 4E51E6C0
AR 
Op 0 0 0
T0 0 -1200 400 400 0 100 N I 21 N"3.4mm"
T1 0 1100 400 400 0 100 N I 21 N"P***"
DC 0 0 0 -900 150 24
$PAD
Sh "1" C 1600 1600 0 0 0
Dr 1339 0 0
At STD N 0000FFFF
Ne 0 ""
Po 0 0
$EndPAD
$EndMODULE  1pin_3.4mm_noSS
$MODULE LED-3MM
Po 70000 37750 2700 15 4E27B7E5 4DE445ED ~~
Li LED-3MM
Cd LED 3mm - Lead pitch 100mil (2,54mm)
Kw LED led 3mm 3MM 100mil 2,54mm
Sc 4DE445ED
AR /4DE44528
Op 0 0 0
At VIRTUAL 
T0 850 1000 400 400 2700 80 N V 21 N"D3"
T1 0 -1150 400 400 2700 80 N V 21 N"PULSE"
DS 720 500 720 -500 100 21
DA 100 0 -500 0 398 60 21
DA 100 0 -348 398 416 60 21
DA 100 0 555 -390 406 60 21
DA 100 0 700 0 398 60 21
DA 100 0 100 -600 544 60 21
DA 100 0 -380 -360 531 60 21
DA 100 0 573 368 521 60 21
DA 100 0 100 600 521 60 21
DA 100 0 -150 0 900 60 21
DA 100 0 -300 0 900 60 21
DA 100 0 350 0 900 60 21
DA 100 0 500 0 900 60 21
DA 100 0 100 -800 501 100 21
DA 100 0 -605 -376 619 100 21
DA 100 0 710 516 497 100 21
DA 100 0 100 800 602 100 21
DA 100 0 -700 0 283 100 21
DA 100 0 -581 419 316 100 21
$PAD
Sh "1" C 660 660 0 0 2700
Dr 320 0 0
At STD N 00E8FFFF
Ne 55 "N-000102"
Po -500 0
$EndPAD
$PAD
Sh "2" C 660 660 0 0 2700
Dr 320 0 0
At STD N 00E8FFFF
Ne 46 "N-000092"
Po 500 0
$EndPAD
$SHAPE3D
Na "discret/leds/led3_vertical_verde.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  LED-3MM
$MODULE LED-3MM
Po 36250 48000 2700 15 4E266BA5 4DE445EF ~~
Li LED-3MM
Cd LED 3mm - Lead pitch 100mil (2,54mm)
Kw LED led 3mm 3MM 100mil 2,54mm
Sc 4DE445EF
AR /4DE444A2
Op 0 0 0
At VIRTUAL 
T0 -1200 400 400 400 3600 80 N V 21 N"D2"
T1 0 -1100 400 400 2700 80 N V 21 N"POWER"
DS 720 500 720 -500 100 21
DA 100 0 -500 0 398 60 21
DA 100 0 -348 398 416 60 21
DA 100 0 555 -390 406 60 21
DA 100 0 700 0 398 60 21
DA 100 0 100 -600 544 60 21
DA 100 0 -380 -360 531 60 21
DA 100 0 573 368 521 60 21
DA 100 0 100 600 521 60 21
DA 100 0 -150 0 900 60 21
DA 100 0 -300 0 900 60 21
DA 100 0 350 0 900 60 21
DA 100 0 500 0 900 60 21
DA 100 0 100 -800 501 100 21
DA 100 0 -605 -376 619 100 21
DA 100 0 710 516 497 100 21
DA 100 0 100 800 602 100 21
DA 100 0 -700 0 283 100 21
DA 100 0 -581 419 316 100 21
$PAD
Sh "1" C 660 660 0 0 2700
Dr 320 0 0
At STD N 00E8FFFF
Ne 2 "+5V"
Po -500 0
$EndPAD
$PAD
Sh "2" C 660 660 0 0 2700
Dr 320 0 0
At STD N 00E8FFFF
Ne 47 "N-000093"
Po 500 0
$EndPAD
$SHAPE3D
Na "discret/leds/led3_vertical_verde.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  LED-3MM
$MODULE C1
Po 42850 46600 2700 15 4E642855 4E4DEB12 ~~
Li C1
Cd Condensateur e = 1 pas
Kw C
Sc 4E4DEB12
AR /4DDF0259
Op 0 0 0
T0 -650 -900 400 400 2700 80 N V 21 N"C2"
T1 -1350 0 400 400 3600 80 N V 21 N"1.5nF"
DS -980 -500 1000 -500 120 21
DS 1000 -500 1000 500 120 21
DS 1000 500 -1000 500 120 21
DS -1000 500 -1000 -500 120 21
DS -1000 -250 -750 -500 120 21
$PAD
Sh "1" C 550 550 0 0 2700
Dr 320 0 0
At STD N 00E0FFFF
Ne 33 "N-000079"
Po -500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 2700
Dr 320 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po 500 0
$EndPAD
$SHAPE3D
Na "discret/capa_1_pas.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  C1
$MODULE R4
Po 52250 51050 1800 15 4E23ACF5 4DE300BA ~~
Li R4
Cd Resitance 4 pas
Kw R
Sc 4DE300BA
AR /4DDF0241
Op 0 A 0
T0 1100 0 400 400 1800 80 N V 21 N"R3"
T1 -900 0 400 400 1800 80 N V 21 N"180"
DS -2000 0 -1600 0 120 21
DS -1600 0 -1600 -400 120 21
DS -1600 -400 1600 -400 120 21
DS 1600 -400 1600 400 120 21
DS 1600 400 -1600 400 120 21
DS -1600 400 -1600 0 120 21
DS -1600 -200 -1400 -400 120 21
DS 2000 0 1600 0 120 21
$PAD
Sh "1" C 600 600 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 36 "N-000082"
Po -2000 0
$EndPAD
$PAD
Sh "2" C 600 600 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 35 "N-000081"
Po 2000 0
$EndPAD
$SHAPE3D
Na "discret/resistor.wrl"
Sc 0.400000 0.400000 0.400000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  R4
$MODULE R4
Po 52250 49550 0 15 4E23AD61 4DE300BC ~~
Li R4
Cd Resitance 4 pas
Kw R
Sc 4DE300BC
AR /4DDF0253
Op 0 A 0
T0 -1100 0 400 400 0 80 N V 21 N"R4"
T1 900 0 400 400 0 80 N V 21 N"33K"
DS -2000 0 -1600 0 120 21
DS -1600 0 -1600 -400 120 21
DS -1600 -400 1600 -400 120 21
DS 1600 -400 1600 400 120 21
DS 1600 400 -1600 400 120 21
DS -1600 400 -1600 0 120 21
DS -1600 -200 -1400 -400 120 21
DS 2000 0 1600 0 120 21
$PAD
Sh "1" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 34 "N-000080"
Po -2000 0
$EndPAD
$PAD
Sh "2" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 20 "N-000065"
Po 2000 0
$EndPAD
$SHAPE3D
Na "discret/resistor.wrl"
Sc 0.400000 0.400000 0.400000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  R4
$MODULE PIN_ARRAY_3X1
Po 57850 50250 900 15 4E266F87 4E1BB2B7 ~~
Li PIN_ARRAY_3X1
Cd 0.1" standard headers 3 X 1 pins
Kw CONN
Sc 4E1BB2B7
AR /4E1BAFB0
Op 0 0 0
T0 1800 0 400 400 1800 80 N I 21 N"JP3"
T1 0 -850 400 400 900 100 N I 21 N"C"
DS -1500 500 -1500 -500 120 21
DS -1500 -500 1500 -500 120 21
DS 1500 -500 1500 500 120 21
DS 1500 500 -1500 500 120 21
DS -500 -500 -500 500 120 21
$PAD
Sh "1" R 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 71 "N-000119"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 51 "N-000098"
Po 0 0
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 10 "N-000025"
Po 1000 0
$EndPAD
$SHAPE3D
Na "PIN_ARRAY/pins_array_3X1.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  PIN_ARRAY_3X1
$MODULE PIN_ARRAY_3X1
Po 56850 50250 900 15 4E266F84 4E1BB2B9 ~~
Li PIN_ARRAY_3X1
Cd 0.1" standard headers 3 X 1 pins
Kw CONN
Sc 4E1BB2B9
AR /4E1BAFAE
Op 0 0 0
T0 1800 0 400 400 1800 80 N I 21 N"JP2"
T1 0 -850 400 400 900 100 N I 21 N"B"
DS -1500 500 -1500 -500 120 21
DS -1500 -500 1500 -500 120 21
DS 1500 -500 1500 500 120 21
DS 1500 500 -1500 500 120 21
DS -500 -500 -500 500 120 21
$PAD
Sh "1" R 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 9 "N-000023"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 18 "N-000062"
Po 0 0
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 49 "N-000096"
Po 1000 0
$EndPAD
$SHAPE3D
Na "PIN_ARRAY/pins_array_3X1.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  PIN_ARRAY_3X1
$MODULE PIN_ARRAY_3X1
Po 55850 50250 900 15 4E266F80 4E1BB360 ~~
Li PIN_ARRAY_3X1
Cd 0.1" standard headers 3 X 1 pins
Kw CONN
Sc 4E1BB360
AR /4E1BAF75
Op 0 0 0
T0 1800 0 400 400 1800 80 N I 21 N"JP1"
T1 0 -850 400 400 900 100 N I 21 N"A"
DS -1500 500 -1500 -500 120 21
DS -1500 -500 1500 -500 120 21
DS 1500 -500 1500 500 120 21
DS 1500 500 -1500 500 120 21
DS -500 -500 -500 500 120 21
$PAD
Sh "1" R 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 52 "N-000099"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 53 "N-000100"
Po 0 0
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 71 "N-000119"
Po 1000 0
$EndPAD
$SHAPE3D
Na "PIN_ARRAY/pins_array_3X1.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  PIN_ARRAY_3X1
$MODULE PIN_ARRAY_3X1
Po 58850 50250 900 15 4E266F8A 4E1BB2BD ~~
Li PIN_ARRAY_3X1
Cd 0.1" standard headers 3 X 1 pins
Kw CONN
Sc 4E1BB2BD
AR /4E1BAFB2
Op 0 0 0
T0 1800 0 400 400 1800 80 N I 21 N"JP4"
T1 0 -850 400 400 900 100 N I 21 N"D"
DS -1500 500 -1500 -500 120 21
DS -1500 -500 1500 -500 120 21
DS 1500 -500 1500 500 120 21
DS 1500 500 -1500 500 120 21
DS -500 -500 -500 500 120 21
$PAD
Sh "1" R 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 49 "N-000096"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 19 "N-000063"
Po 0 0
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 50 "N-000097"
Po 1000 0
$EndPAD
$SHAPE3D
Na "PIN_ARRAY/pins_array_3X1.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  PIN_ARRAY_3X1
$MODULE ARDUINO_MEGA_SHIELD_2_040pins
Po 34850 53450 0 15 4E236D8F 4DE300A6 ~~
Li ARDUINO_MEGA_SHIELD_2_040pins
Sc 4DE300A6
AR /4E1FAC74
Op 0 0 0
T0 2500 -22500 600 600 0 120 N I 21 N"SHIELD1"
T1 5500 -21500 600 600 0 120 N I 21 N"ARDUINO_MEGA_SHIELD"
DS 26000 -20500 25500 -21000 100 24
DS 26000 -20500 26000 -16000 100 24
DS 26000 -16000 27000 -15000 100 24
DS 27000 -15000 27000 -2000 100 24
DS 27000 -2000 26000 -1000 100 24
DS 26000 -1000 26000 0 100 24
DS 28200 -12000 30200 -12000 100 24
DS 30200 -12000 30200 -10000 100 24
DS 30200 -10000 28200 -10000 100 24
DS 28200 -10000 28200 -12000 100 24
DC 26000 -3000 26700 -2600 100 24
DC 26000 -14000 26700 -13600 100 24
DC 35500 -20000 36200 -19600 100 24
DC 5500 -1000 6100 -475 100 24
DC 38000 -1000 38625 -475 100 24
DC 6000 -20000 6650 -19525 100 24
DC 11000 -2250 12250 -2250 100 24
DC 8000 -2250 9250 -2250 100 24
DS 0 -5000 4750 -5000 100 24
DS 4750 -5000 4750 0 100 24
DS 0 -17500 3750 -17500 100 24
DS 3750 -17500 3750 -12500 100 24
DS 3750 -12500 0 -12500 100 24
DS 24550 -12500 24550 -9500 100 24
DS 24550 -9500 26550 -9500 100 24
DS 26550 -9500 26550 -12500 100 24
DS 26550 -12500 24550 -12500 100 24
DC 29200 -11000 30000 -11000 100 24
DS 39000 0 0 0 100 24
DS 38500 -21000 0 -21000 100 24
DS 39000 -16000 39000 -20500 100 24
DS 39000 -20500 38500 -21000 100 24
DS 0 0 0 -21000 100 24
DS 39000 -16000 40000 -15000 100 24
DS 40000 -15000 40000 -2000 100 24
DS 40000 -2000 39000 -1000 100 24
DS 39000 -1000 39000 0 100 24
$PAD
Sh "14" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 27000 -20000
$EndPAD
$PAD
Sh "15" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 28000 -20000
$EndPAD
$PAD
Sh "16" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 29000 -20000
$EndPAD
$PAD
Sh "17" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 30000 -20000
$EndPAD
$PAD
Sh "18" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 31000 -20000
$EndPAD
$PAD
Sh "19" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 32000 -20000
$EndPAD
$PAD
Sh "20" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 33000 -20000
$EndPAD
$PAD
Sh "21" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 34000 -20000
$EndPAD
$PAD
Sh "AD15" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 36000 -1000
$EndPAD
$PAD
Sh "AD14" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 35000 -1000
$EndPAD
$PAD
Sh "AD13" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 34000 -1000
$EndPAD
$PAD
Sh "AD12" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 33000 -1000
$EndPAD
$PAD
Sh "AD8" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 29000 -1000
$EndPAD
$PAD
Sh "AD7" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 27000 -1000
$EndPAD
$PAD
Sh "AD6" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 26000 -1000
$EndPAD
$PAD
Sh "AD9" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 30000 -1000
$EndPAD
$PAD
Sh "AD10" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 31000 -1000
$EndPAD
$PAD
Sh "AD11" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 32000 -1000
$EndPAD
$PAD
Sh "AD5" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 50 "N-000097"
Po 25000 -1000
$EndPAD
$PAD
Sh "AD4" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 10 "N-000025"
Po 24000 -1000
$EndPAD
$PAD
Sh "AD3" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 49 "N-000096"
Po 23000 -1000
$EndPAD
$PAD
Sh "AD0" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 52 "N-000099"
Po 20000 -1000
$EndPAD
$PAD
Sh "AD1" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 9 "N-000023"
Po 21000 -1000
$EndPAD
$PAD
Sh "AD2" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 71 "N-000119"
Po 22000 -1000
$EndPAD
$PAD
Sh "V_IN" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 48 "N-000095"
Po 18000 -1000
$EndPAD
$PAD
Sh "GND2" O 1000 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
