Newer
Older
GB_Printer / Source / Arduino / InkShield-master / KicadFiles / InkShield / InkShield-cache.bak
EESchema-LIBRARY Version 2.3  Date: 10/2/2011 4:10:39 PM
#
# +12V
#
DEF +12V #PWR 0 0 N Y 1 F P
F0 "#PWR" 0 -50 20 H I C CNN
F1 "+12V" 0 100 30 H V C CNN
DRAW
X +12V 1 0 0 0 U 20 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0  0 0  0 40  0 40 N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0  0 0  0 30  0 30  0 30 N
ENDDRAW
ENDDEF
#
# ARDUINO_MEGA_SHIELD
#
DEF ARDUINO_MEGA_SHIELD SHIELD 0 40 Y Y 1 F N
F0 "SHIELD" -300 2500 60 H V C CNN
F1 "ARDUINO_MEGA_SHIELD" 0 -2600 60 H V C CNN
DRAW
T 0 0 750 60 0 0 0 Arduino  Normal 0 C C
T 0 0 650 60 0 0 0 MEGA  Normal 0 C C
S -450 -2550 450 2450 0 1 0 N
P 3 0 1 0  -250 700  -50 700  250 700 N
X RX0 0 750 750 300 L 50 50 1 1 B
X TX0 1 750 850 300 L 50 50 1 1 B
X 2 2 750 950 300 L 50 50 1 1 B
X 3 3 750 1050 300 L 50 50 1 1 B
X 4 4 750 1150 300 L 50 50 1 1 B
X 5 5 750 1250 300 L 50 50 1 1 B
X 6 6 750 1350 300 L 50 50 1 1 B
X 7 7 750 1450 300 L 50 50 1 1 B
X 8 8 750 1650 300 L 50 50 1 1 B
X 9 9 750 1750 300 L 50 50 1 1 B
X 10 10 750 1850 300 L 50 50 1 1 B
X SDA 20 750 -50 300 L 50 50 1 1 B
X PC7 30 750 -1500 300 L 50 50 1 1 B
X PG1 40 -750 -2250 300 R 50 50 1 1 B
X PB3_(MISO) 50 -750 -1150 300 R 50 50 1 1 B
X 11 11 750 1950 300 L 50 50 1 1 B
X SCL 21 750 -150 300 L 50 50 1 1 B
X PC6 31 750 -1600 300 L 50 50 1 1 B
X PG0 41 -750 -2150 300 R 50 50 1 1 B
X PB2_(MOSI) 51 -750 -1050 300 R 50 50 1 1 B
X 12 12 750 2050 300 L 50 50 1 1 B
X PA0 22 750 -650 300 L 50 50 1 1 B
X PC5 32 750 -1700 300 L 50 50 1 1 B
X PL7 42 -750 -2000 300 R 50 50 1 1 B
X PB1_(SCK) 52 -750 -950 300 R 50 50 1 1 B
X 13 13 750 2150 300 L 50 50 1 1 B
X PA1 23 750 -750 300 L 50 50 1 1 B
X PC4 33 750 -1800 300 L 50 50 1 1 B
X PL6 43 -750 -1900 300 R 50 50 1 1 B
X PB0_(SS) 53 -750 -850 300 R 50 50 1 1 B
X TX3 14 750 550 300 L 50 50 1 1 B
X PA2 24 750 -850 300 L 50 50 1 1 B
X PC3 34 750 -1900 300 L 50 50 1 1 B
X PL5 44 -750 -1800 300 R 50 50 1 1 B
X RX3 15 750 450 300 L 50 50 1 1 B
X PA3 25 750 -950 300 L 50 50 1 1 B
X PC2 35 750 -2000 300 L 50 50 1 1 B
X PL4 45 -750 -1700 300 R 50 50 1 1 B
X TX2 16 750 350 300 L 50 50 1 1 B
X PA4 26 750 -1050 300 L 50 50 1 1 B
X PC1 36 750 -2100 300 L 50 50 1 1 B
X PL3 46 -750 -1600 300 R 50 50 1 1 B
X RX2 17 750 250 300 L 50 50 1 1 B
X PA5 27 750 -1150 300 L 50 50 1 1 B
X PC0 37 750 -2200 300 L 50 50 1 1 B
X PL2 47 -750 -1500 300 R 50 50 1 1 B
X TX1 18 750 150 300 L 50 50 1 1 B
X PA6 28 750 -1250 300 L 50 50 1 1 B
X PD7 38 -750 -2450 300 R 50 50 1 1 B
X PL1 48 -750 -1400 300 R 50 50 1 1 B
X RX1 19 750 50 300 L 50 50 1 1 B
X PA7 29 750 -1350 300 L 50 50 1 1 B
X PG2 39 -750 -2350 300 R 50 50 1 1 B
X PL0 49 -750 -1300 300 R 50 50 1 1 B
X 5V 5V -750 1750 300 R 50 50 1 1 W
X AD0 AD0 -750 1250 300 R 50 50 1 1 B
X AD1 AD1 -750 1150 300 R 50 50 1 1 B
X AD2 AD2 -750 1050 300 R 50 50 1 1 B
X AD3 AD3 -750 950 300 R 50 50 1 1 B
X 3V3 3V3 -750 1850 300 R 50 50 1 1 W
X AD4 AD4 -750 850 300 R 50 50 1 1 B
X AD5 AD5 -750 750 300 R 50 50 1 1 B
X AD6 AD6 -750 650 300 R 50 50 1 1 B
X AD7 AD7 -750 550 300 R 50 50 1 1 B
X AD8 AD8 -750 350 300 R 50 50 1 1 B
X AD9 AD9 -750 250 300 R 50 50 1 1 B
X RST RST -750 1950 300 R 50 50 1 1 I
X AD10 AD10 -750 150 300 R 50 50 1 1 B
X AD11 AD11 -750 50 300 R 50 50 1 1 B
X GND1 GND1 -750 1650 300 R 50 50 1 1 W
X AD12 AD12 -750 -50 300 R 50 50 1 1 B
X GND2 GND2 -750 1550 300 R 50 50 1 1 W
X AD13 AD13 -750 -150 300 R 50 50 1 1 B
X GND3 GND3 750 2250 300 L 50 50 1 1 W
X AD14 AD14 -750 -250 300 R 50 50 1 1 B
X GND4 GND4 -750 -600 300 R 50 50 1 1 W
X 5V_4 5V_4 750 -400 300 L 50 50 1 1 W
X AD15 AD15 -750 -350 300 R 50 50 1 1 B
X GND5 GND5 -750 -700 300 R 50 50 1 1 W
X 5V_5 5V_5 750 -500 300 L 50 50 1 1 W
X AREF AREF 750 2350 300 L 50 50 1 1 W
X V_IN V_IN -750 1450 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
$FPLIST
 SM*
 C?
 C1-1
$ENDFPLIST
DRAW
P 2 0 1 10  -100 -30  100 -30 N
P 2 0 1 10  -100 30  100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CD4067
#
DEF CD4067 U 0 40 Y Y 1 F N
F0 "U" -300 700 70 H V C CNN
F1 "CD4067" -150 -700 70 H V C CNN
DRAW
S -350 -650 350 650 0 1 0 N
X COM 1 -550 550 200 R 60 60 1 1 B
X 7 2 -550 450 200 R 60 60 1 1 B
X 6 3 -550 350 200 R 60 60 1 1 B
X 5 4 -550 250 200 R 60 60 1 1 B
X 4 5 -550 150 200 R 60 60 1 1 B
X 3 6 -550 50 200 R 60 60 1 1 B
X 2 7 -550 -50 200 R 60 60 1 1 B
X 1 8 -550 -150 200 R 60 60 1 1 B
X 0 9 -550 -250 200 R 60 60 1 1 B
X A 10 -550 -350 200 R 60 60 1 1 I
X 11 20 550 150 200 L 60 60 1 1 B
X B 11 -550 -450 200 R 60 60 1 1 I
X 10 21 550 250 200 L 60 60 1 1 B
X VSS 12 -550 -550 200 R 60 60 1 1 W
X 9 22 550 350 200 L 60 60 1 1 B
X D 13 550 -550 200 L 60 60 1 1 I
X 8 23 550 450 200 L 60 60 1 1 B
X C 14 550 -450 200 L 60 60 1 1 I
X VDD 24 550 550 200 L 60 60 1 1 W
X INHIBIT 15 550 -350 200 L 60 60 1 1 I
X 15 16 550 -250 200 L 60 60 1 1 B
X 14 17 550 -150 200 L 60 60 1 1 B
X 13 18 550 -50 200 L 60 60 1 1 B
X 12 19 550 50 200 L 60 60 1 1 B
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_3X2
#
DEF CONN_3X2 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_3X2" 0 50 40 V V C CNN
DRAW
S -100 200 100 -100 0 1 0 N
X 1 1 -400 150 300 R 60 60 1 1 P I
X 2 2 400 150 300 L 60 60 1 1 P I
X 3 3 -400 50 300 R 60 60 1 1 P I
X 4 4 400 50 300 L 60 60 1 1 P I
X 5 5 -400 -50 300 R 60 60 1 1 P I
X 6 6 400 -50 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_4X2
#
DEF CONN_4X2 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_4X2" 0 0 40 V V C CNN
DRAW
S -100 200 100 -200 0 1 0 N
X 1 1 -400 150 300 R 60 60 1 1 P I
X 2 2 400 150 300 L 60 60 1 1 P I
X 3 3 -400 50 300 R 60 60 1 1 P I
X 4 4 400 50 300 L 60 60 1 1 P I
X 5 5 -400 -50 300 R 60 60 1 1 P I
X 6 6 400 -50 300 L 60 60 1 1 P I
X 7 7 -400 -150 300 R 60 60 1 1 P I
X 8 8 400 -150 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_5X2
#
DEF CONN_5X2 P 0 40 Y Y 1 F N
F0 "P" 0 300 60 H V C CNN
F1 "CONN_5X2" 0 0 50 V V C CNN
DRAW
S -100 250 100 -250 0 1 0 N
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 2 400 200 300 L 60 60 1 1 P I
X ~ 3 -400 100 300 R 60 60 1 1 P I
X ~ 4 400 100 300 L 60 60 1 1 P I
X ~ 5 -400 0 300 R 60 60 1 1 P I
X ~ 6 400 0 300 L 60 60 1 1 P I
X ~ 7 -400 -100 300 R 60 60 1 1 P I
X ~ 8 400 -100 300 L 60 60 1 1 P I
X ~ 9 -400 -200 300 R 60 60 1 1 P I
X ~ 10 400 -200 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_6X2
#
DEF CONN_6X2 P 0 40 Y N 1 F N
F0 "P" 0 350 60 H V C CNN
F1 "CONN_6X2" 0 0 60 V V C CNN
DRAW
S -100 300 100 -300 0 1 0 N
X P1 1 -400 250 300 R 60 60 1 1 P I
X P2 2 400 250 300 L 60 60 1 1 P I
X P3 3 -400 150 300 R 60 60 1 1 P I
X P4 4 400 150 300 L 60 60 1 1 P I
X P5 5 -400 50 300 R 60 60 1 1 P I
X P6 6 400 50 300 L 60 60 1 1 P I
X P7 7 -400 -50 300 R 60 60 1 1 P I
X P8 8 400 -50 300 L 60 60 1 1 P I
X 9 9 -400 -150 300 R 60 60 1 1 P I
X 10 10 400 -150 300 L 60 60 1 1 P I
X 11 11 -400 -250 300 R 60 60 1 1 P I
X 12 12 400 -250 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_9X2
#
DEF CONN_9X2 P 0 40 Y Y 1 F N
F0 "P" 0 450 60 H V C CNN
F1 "CONN_9X2" 0 0 50 V V C CNN
DRAW
S -100 400 100 -500 0 1 0 N
X ~ 1 -400 350 300 R 60 60 1 1 P I
X ~ 2 400 350 300 L 60 60 1 1 P I
X ~ 3 -400 250 300 R 60 60 1 1 P I
X ~ 4 400 250 300 L 60 60 1 1 P I
X ~ 5 -400 150 300 R 60 60 1 1 P I
X ~ 6 400 150 300 L 60 60 1 1 P I
X ~ 7 -400 50 300 R 60 60 1 1 P I
X ~ 8 400 50 300 L 60 60 1 1 P I
X ~ 9 -400 -50 300 R 60 60 1 1 P I
X ~ 10 400 -50 300 L 60 60 1 1 P I
X ~ 11 -400 -150 300 R 60 60 1 1 P I
X ~ 12 400 -150 300 L 60 60 1 1 P I
X ~ 13 -400 -250 300 R 60 60 1 1 P I
X ~ 14 400 -250 300 L 60 60 1 1 P I
X ~ 15 -400 -350 300 R 60 60 1 1 P I
X ~ 16 400 -350 300 L 60 60 1 1 P I
X ~ 17 -400 -450 300 R 50 50 1 1 P I
X ~ 18 400 -450 300 L 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_JP3
#
DEF CONN_JP3 JP 0 40 Y N 1 F N
F0 "JP" -40 150 60 H V C CNN
F1 "CONN_JP3" -20 -150 60 H V C CNN
DRAW
S -50 100 50 -100 0 1 0 N
X P1 1 -300 50 250 R 50 50 1 1 P I
X P2 2 300 0 250 L 50 50 1 1 P I
X P3 3 -300 -50 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H V L CNN
$FPLIST
 CP*
 SM*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 +  Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15  -100 50  100 50  50 50  50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODESCH
#
DEF DIODESCH D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODESCH" 0 -100 40 H V C CNN
$FPLIST
 D?
 S*
$ENDFPLIST
DRAW
P 3 0 1 0  -50 50  50 0  -50 -50 F
P 6 0 1 8  75 25  75 50  50 50  50 -50  25 -50  25 -25 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
DRAW
P 4 0 1 0  -50 0  0 -50  50 0  -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# HP_Q2347A_FFC
#
DEF HP_Q2347A_FFC P 0 40 Y N 1 F N
F0 "P" -40 0 60 V V C CNN
F1 "HP_Q2347A_FFC" 80 0 60 V V C CNN
DRAW
S -100 900 150 -800 0 1 0 N
X 1 1 -350 100 250 R 50 50 1 1 P
X 2 2 -350 200 250 R 50 50 1 1 P
X 3 3 -350 500 250 R 50 50 1 1 P
X 4 4 -350 400 250 R 50 50 1 1 P
X 5 5 -350 300 250 R 50 50 1 1 P
X 6 6 -350 -400 250 R 50 50 1 1 P
X 7 7 -350 -500 250 R 50 50 1 1 P
X 8 8 -350 -600 250 R 50 50 1 1 P
X 9 9 -350 -300 250 R 50 50 1 1 P
X 10 10 -350 -200 250 R 50 50 1 1 P
X 11 11 -350 -100 250 R 50 50 1 1 P
X 12 12 -350 0 250 R 50 50 1 1 P
X NC1 NC1 -350 800 250 R 50 50 1 1 P
X NC2 NC2 -350 700 250 R 50 50 1 1 P
X COM1 COM1 -350 600 250 R 50 50 1 1 P
X COM2 COM2 -350 -700 250 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
$FPLIST
 LED-3MM
 LED-5MM
 LED-10MM
 LED-0603
 LED-0805
 LED-1206
 LEDV
$ENDFPLIST
DRAW
P 2 0 1 0  50 50  50 -50 N
P 3 0 1 0  -50 50  50 0  -50 -50 F
P 3 0 1 0  65 -40  110 -80  105 -55 N
P 3 0 1 0  80 -25  125 -65  120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MC34063A
#
DEF MC34063A U 0 40 Y Y 1 F N
F0 "U" -200 400 70 H V C CNN
F1 "MC34063A" 0 -400 70 H V C CNN
ALIAS MC34063E SC34063A
DRAW
S -250 -350 250 350 0 1 0 N
X SWC 1 -450 300 200 R 60 60 1 1 I
X SWE 2 -450 100 200 R 60 60 1 1 I
X TC 3 -450 -100 200 R 60 60 1 1 I
X GND 4 -450 -300 200 R 60 60 1 1 W
X CII 5 450 -300 200 L 60 60 1 1 I
X VCC 6 450 -100 200 L 60 60 1 1 W
X IPK 7 450 100 200 L 60 60 1 1 I
X DRC 8 450 300 200 L 60 60 1 1 I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
$FPLIST
 R?
 SM0603
 SM0805
 R?-*
 SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0  -40 60  -30 90  30 90  40 60 N
X 1 1 -300 0 200 R 60 60 0 1 P I
X 2 2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# ULN2803AN
#
DEF ULN2803AN U 0 40 Y Y 1 F N
F0 "U" -250 550 70 H V C CNN
F1 "ULN2803AN" 0 -550 70 H V C CNN
DRAW
S -300 -500 300 500 0 1 0 N
X I1 1 -600 400 300 R 60 60 1 1 I
X I2 2 -600 300 300 R 60 60 1 1 I
X I3 3 -600 200 300 R 60 60 1 1 I
X I4 4 -600 100 300 R 60 60 1 1 I
X I5 5 -600 0 300 R 60 60 1 1 I
X I6 6 -600 -100 300 R 60 60 1 1 I
X I7 7 -600 -200 300 R 60 60 1 1 I
X I8 8 -600 -300 300 R 60 60 1 1 I
X GND 9 -600 -400 300 R 60 60 1 1 W
X COM 10 600 -400 300 L 60 60 1 1 I
X O8 11 600 -300 300 L 60 60 1 1 C I
X O7 12 600 -200 300 L 60 60 1 1 C I
X O6 13 600 -100 300 L 60 60 1 1 C I
X O5 14 600 0 300 L 60 60 1 1 C I
X O4 15 600 100 300 L 60 60 1 1 C I
X O3 16 600 200 300 L 60 60 1 1 C I
X O2 17 600 300 300 L 60 60 1 1 C I
X O1 18 600 400 300 L 60 60 1 1 C I
ENDDRAW
ENDDEF
#
#End Library